Rental Rates

***10% off all bookings until 20th December 2024 *** - 10% discount on standard rates for stays of 3 days or longer up until 20th December 2024. Discount applied on booking.

Weekly rates quoted are for 7 nights for up to 4 people.  We are able to offer shorter breaks on request and outside of the peak holiday times with discounts depending on the length of stay.

Electricity and heating are included with an initial basket of logs for the fire.

Bed linen and towels are provided.

One dog welcome for an additional fee of £25 per week or short break.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 6 night break 5 night break 4 night break 3 night break
20 Sep 24 18 Oct 24 £545 £517 £490 £463 £409
18 Oct 24 01 Nov 24 £575 £546 £517 £488 £431
01 Nov 24 20 Dec 24 £435 £413 £391 £369 £326
20 Dec 24 03 Jan 25 £895 £850 £805 £760 £671
03 Jan 25 14 Feb 25 £435 £413 £391 £369 £326
14 Feb 25 04 Apr 25 £450 £427 £405 £382 £337
04 Apr 25 11 Apr 25 £550 £522 £495 £467 £412
11 Apr 25 25 Apr 25 £650 £617 £585 £552 £487
25 Apr 25 23 May 25 £550 £522 £495 £467 £412
23 May 25 30 May 25 £980 £931 £882 £833 £735
30 May 25 27 Jun 25 £700 £665 £630 £595 £525
27 Jun 25 11 Jul 25 £750 £712 £675 £637 £562
11 Jul 25 18 Jul 25 £800 £760 £720 £680 £600
18 Jul 25 25 Jul 25 £850 £807 £765 £722 £637
25 Jul 25 29 Aug 25 £980 £931 £882 £833 £735
29 Aug 25 05 Sep 25 £700 £665 £630 £595 £525
05 Sep 25 12 Sep 25 £650 £617 £585 £552 £487
12 Sep 25 19 Sep 25 £600 £570 £540 £510 £450
19 Sep 25 17 Oct 25 £550 £522 £495 £467 £412
17 Oct 25 31 Oct 25 £700 £665 £630 £595 £525
31 Oct 25 19 Dec 25 £435 £413 £391 £369 £326
19 Dec 25 02 Jan 26 £980 £931 £882 £833 £735
02 Jan 26 30 Jan 26 £435 £413 £391 £369 £326

We request a refundable Damage Deposit fee of £100 per booking to cover any accidental damage, breakages, additional cleaning.   Please see our Booking Terms & Conditions for more information.